Shanghai Lixiao Machinery Equipment Co., LTD.

+86 15221350748 347268837@qq.com

Shanghai Lixiao Machinery Equipment Co., LTD.

Flatwork Ioner 1-6 rollers electric /steam /gas heating

Online Message

Welcome to the online message!
Please fill in your contact information and suggestions! Thank you!

  • PRODUCT DETAIL

Flatwork Ioner

1)electric /steam /gas heating, drive with speed adjustment, adjustable speed according to the heating temperature and fabric thickness;
2) 800mm large diameter rollers made of stainless steel, the surface grinding process, the fabric wear is minimized; 10mm thickness of the main roller.
3) reliable operation, the use of pulleys and sprocket reducer connection, and configuring the drive engine mechanism to ensure the smooth operation;
4)Any auxiliary roller spray zinc processing, high corrosion resistance and durability.

 

Laundry Flatwork Ironer– Steam heating/Gas heating 6rollers
  Model unit TPVI-3000 TPVI-3300    
最大熨平宽度 Max Ironing Smooth Width mm 3000 3300    
熨平数度 Ironing Speed m/min 0-6 0-6    
最高加热温度 Max Heating Temperature 158 158    
蒸汽压力 Steam Presure Mpa 0.4-0.6 0.4-0.6    
蒸汽耗量 Steam Consumption kg 600 600    
燃气压力 gas pressure kpa around 5 around 5    
燃气耗量 gas consumption 6–8*4 6–8*6    
电机功率 Motor Power kw 2.2 2.2    
额定电压 Rated Voltage V/PHASE/HZ 380/3/50 380/3/50    
外形(长*宽*高) Dimension(L.W.H)  w*d*h/mm 4200*4400*1400 4400*4400*1400    
整机重量 Total Weight kg 7700 8200    
蒸汽烫平机1   laundry flatwork ironer– Steam heating 1 roller
  Model unit TP-2200 TP-2500 TP-2800 TP-3000 TP-3300
最大熨平宽度 Max Ironing Smooth Width mm 2200 2500 2800 3000 3300
熨平数度 Ironing Speed m/min 0-6 0-6 0-6 0-6 0-6
最高加热温度 Max Heating Temperature 158 158 158 158 158
蒸汽压力 Steam Presure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
蒸汽耗量 Steam Consumption kg 100 120 140 155 170
电机功率 Motor Power kw 0.75 0.75 0.75 0.75 0.75
额定电压 Rated Voltage V 380 380 380 380 380
外形(长*宽*高) Dimension(L.W.H)  w*d*h/mm 3400*1250*1250 3800*1250*1250 4000*1250*1250 4200*1250*1250 4400*1250*1250
整机重量 Total Weight kg 1300 1350 1450 1500 1600
蒸汽烫平机2 Laundry Flatwork Ironer– Steam heating 2 rollers
  Model unit TPII-2500 TPII-2800 TPII-3000 TPII-3300
最大熨平宽度 Max Ironing Smooth Width mm 2500 2800 3000 3300
熨平数度 Ironing Speed m/min 0-6 0-6 0-6 0-6
最高加热温度 Max Heating Temperature 158 158 158 158
蒸汽压力 Steam Presure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
蒸汽耗量 Steam Consumption kg 200 250 380 300
电机功率 Motor Power kw 2.2 2.2 2.2 2.2
额定电压 Rated Voltage V 380 380 380 380
外形(长*宽*高) Dimension(L.W.H)  w*d*h/mm 3700*2150*1385 4000*2150*1385 4200*2150*1385 4400*2150*1385
整机重量 Total Weight kg 2700 2800 3000 3000
蒸汽烫平机3 Laundry Flatwork Ironer– Steam heating 4 rollers
  Model unit TPIV-2500 TPIV-2800 TPIV-3000 TPIV-3300
最大熨平宽度 Max Ironing Smooth Width mm 2500 2800 3000 3300
熨平数度 Ironing Speed m/min 0-6 0-6 0-6 0-6
最高加热温度 Max Heating Temperature 158 158 158 158
蒸汽压力 Steam Presure Mpa 0.4-0.6 0.4-0.6 0.4-0.6 0.4-0.6
蒸汽耗量 Steam Consumption kg 300 350 380 400
电机功率 Motor Power kw 2.2 2.2 2.2 2.2
额定电压 Rated Voltage V 380 380 380 380
外形(长*宽*高) Dimension(L.W.H)  w*d*h/mm 3700*3100*1385 4000*3100*1385 4200*3100*1385 4400*3200*1400
整机重量 Total Weight kg 3300 3500 3800 4000

Our Advantage